Optical Modules — Hiring
Updated 6/19/2026
196 engineering roles posted in the last 90 days across companies the engine tracks for Optical Modules.
Top specialties (last 90d)
| Specialty | Roles |
|---|---|
| ai_infrastructure | 21 |
| semiconductor | 19 |
| pcie | 18 |
| connectivity | 13 |
| serdes | 11 |
| cxl | 7 |
| soc | 7 |
| asic | 7 |
| packaging | 6 |
| physical_design | 6 |
Top hiring companies (last 90d)
7 of these companies also appear as "committing" against products on the Products module — that's where hiring lines up with announced product direction.
| Company | Roles | Committed products |
|---|---|---|
| Astera Labs | 108 | Co-Packaged Optics (CPO) Switch, 1.6T Optical Transceiver Module, Silicon Photonics Engine (data center) |
| NVIDIA | 10 | Co-Packaged Optics (CPO) Switch, NVIDIA Optical Network Switch (CPO) |
| Broadcom Inc. | 10 | Co-Packaged Optics (CPO) Switch |
| Ciena | 10 | — |
| Marvell Technology, Inc. | 10 | 1 THz Optical Modulator |
| Coherent Corp. | 10 | Silicon Photonics Engine (data center) |
| Generac | 10 | — |
| Modine Manufacturing | 10 | — |
| MACOM Technology Solutions Holdings, Inc. | 9 | — |
| Eoptolink Technology | 8 | 800G Optical Transceiver Module (SFP/OSFP/QSFP-DD) |
| Lumentum Holdings Inc. | 1 | 800G Optical Transceiver Module (SFP/OSFP/QSFP-DD) |
Updated weekly · window: last 90 days.
→ Get this data as JSONLast updated: Jun 19, 2026