Enterprise AI Adoption — Hiring
Updated 6/19/2026
71 engineering roles posted in the last 90 days across companies the engine tracks for Enterprise AI Adoption.
Top specialties (last 90d)
| Specialty | Roles |
|---|---|
| solutions architecture | 2 |
| enterprise deployment | 2 |
| LLM integration | 2 |
| customer success | 2 |
| developer tools | 2 |
| enterprise SaaS sales | 2 |
| forward deployed engineering | 1 |
| change management | 1 |
| enterprise onboarding | 1 |
| model safety | 1 |
Top hiring companies (last 90d)
6 of these companies also appear as "committing" against products on the Products module — that's where hiring lines up with announced product direction.
| Company | Roles | Committed products |
|---|---|---|
| OpenAI | 13 | AgentKit (OpenAI enterprise agent toolset), Snowflake Cortex AI / Snowflake Intelligence (AI Data Cloud), ChatGPT Enterprise (OpenAI) |
| Anthropic | 13 | Claude (enterprise deployment) |
| Databricks | 13 | Mosaic AI (Databricks enterprise foundation-model platform) |
| Cursor | 12 | Cursor (AI code editor) + Composer in-house model |
| Snowflake | 11 | Snowflake Cortex AI / Snowflake Intelligence (AI Data Cloud), ChatGPT Enterprise (OpenAI) |
| Cognition | 9 | Devin (Cognition's autonomous coding agent), SWE-1.5 and SWE-grep (Cognition agentic coding models), Windsurf IDE (Cognition) |
Updated weekly · window: last 90 days.
→ Get this data as JSONLast updated: Jun 19, 2026