Datacenter Power — Hiring
Updated 6/19/2026
48 engineering roles posted in the last 90 days across companies the engine tracks for Datacenter Power.
Top specialties (last 90d)
| Specialty | Roles |
|---|---|
| power distribution | 6 |
| grid interconnect | 4 |
| busway | 3 |
| medium voltage switchgear | 2 |
| microgrid controls | 2 |
| switchgear | 1 |
| medium voltage distribution | 1 |
| rack PDU | 1 |
| UPS systems | 1 |
| battery systems | 1 |
Top hiring companies (last 90d)
6 of these companies also appear as "committing" against products on the Products module — that's where hiring lines up with announced product direction.
| Company | Roles | Committed products |
|---|---|---|
| Eaton | 13 | Medium-Voltage (MV) Switchgear for Hyperscale Data Centers, Busway / Overhead Power Distribution for AI Racks, Prefabricated Modular Power Skids / E-Houses |
| Schneider Electric | 13 | Medium-Voltage (MV) Switchgear for Hyperscale Data Centers, Busway / Overhead Power Distribution for AI Racks, Large-Frame UPS Systems (Galaxy / Vertiv) for AI Power Trains |
| GE Vernova | 13 | On-Site Natural Gas Turbines for AI Data Center Campuses |
| Vertiv | 3 | Busway / Overhead Power Distribution for AI Racks, Large-Frame UPS Systems (Galaxy / Vertiv) for AI Power Trains, 800 VDC Data Center Power Architecture (for 1MW+ AI Racks) |
| Bloom Energy | 3 | Solid Oxide Fuel Cell (SOFC) On-Site Power for AI Data Centers, Battery Energy Storage + Microgrid Controls for Behind-the-Meter Data Centers |
| Generac | 3 | MW-Scale Natural Gas Gensets for Hyperscale Standby/Prime, Battery Energy Storage + Microgrid Controls for Behind-the-Meter Data Centers |
Updated weekly · window: last 90 days.
→ Get this data as JSONLast updated: Jun 19, 2026