Datacenter Cooling — Hiring
Updated 6/19/2026
45 engineering roles posted in the last 90 days across companies the engine tracks for Datacenter Cooling.
Top specialties (last 90d)
| Specialty | Roles |
|---|---|
| liquid cooling design | 3 |
| manufacturing engineering | 2 |
| technical sales | 2 |
| thermal modeling | 2 |
| data center sales | 2 |
| CDU design | 2 |
| chiller systems | 1 |
| CRAH/precision air cooling | 1 |
| two-phase cooling | 1 |
| heat exchanger design | 1 |
Top hiring companies (last 90d)
6 of these companies also appear as "committing" against products on the Products module — that's where hiring lines up with announced product direction.
| Company | Roles | Committed products |
|---|---|---|
| nVent Electric | 13 | Direct-to-Chip Liquid Cooling CDU, Schroff Liquid Cooling Enclosure and Rack Manifold |
| Munters Group | 13 | Indirect/Direct Evaporative Cooling Air Handling Unit |
| CoolIT Systems | 8 | Direct-to-Chip Liquid Cooling CDU |
| Asetek | 5 | Direct-to-Chip Liquid Cooling CDU |
| Modine Manufacturing | 3 | Two-Phase Immersion Cooling Heat Exchanger, Airedale Chiller and CRAH Precision Cooling |
| Iceotope | 3 | KU:L Precision Liquid Cooling Chassis |
Updated weekly · window: last 90 days.
→ Get this data as JSONLast updated: Jun 19, 2026