AI ASICs — Hiring
Updated 6/19/2026
93 engineering roles posted in the last 90 days across companies the engine tracks for AI ASICs.
Top specialties (last 90d)
| Specialty | Roles |
|---|---|
| physical design | 4 |
| timing closure | 4 |
| place and route | 3 |
| advanced packaging | 2 |
| chiplet architecture | 1 |
| die-to-die interconnect | 1 |
| power architecture | 1 |
| performance modeling | 1 |
| AI accelerators | 1 |
| RTL design | 1 |
Top hiring companies (last 90d)
5 of these companies also appear as "committing" against products on the Products module — that's where hiring lines up with announced product direction.
| Company | Roles | Committed products |
|---|---|---|
| Rebellions | 13 | — |
| SambaNova Systems | 12 | — |
| Groq | 10 | Groq LPU inference appliance, Compiler / MLIR software stack for AI ASICs |
| Tenstorrent | 10 | Compiler / MLIR software stack for AI ASICs |
| Cadence Design Systems | 10 | Compiler / MLIR software stack for AI ASICs |
| Synopsys | 10 | — |
| Siemens EDA | 10 | — |
| Cerebras Systems | 9 | Cerebras Wafer-Scale / Condor Galaxy inference cluster |
| Etched | 6 | — |
| AMD | 3 | AMD Instinct MI450 GPU |
Updated weekly · window: last 90 days.
→ Get this data as JSONLast updated: Jun 19, 2026