L1 · Energy & DC Infra
Energy & DC Infra — Companies & Commitments
Everything that powers, cools, and houses AI datacenters. Companies are grouped by what they build, each with the latest verified signal from the engine. Methodology →
Power Generation & Fuel Cells
3| Company | Commitment | Latest signal |
|---|---|---|
| Bloom EnergyBE | Solid-oxide fuel cells (on-site power) | Bloom Energy's Be Flexible product (2024) supports demand-response participation with up to 30% load following. |
| GE VernovaGEV | Gas turbines & grid power | — |
| GeneracGNRC | Natural-gas gensets & backup power | Generac's 2024 Q4 backlog reached a 6-quarter high in C&I, but residential backlog declined sequentially. |
Electrical Equipment & Distribution
5| Company | Commitment | Latest signal |
|---|---|---|
| EatonETN | MV switchgear & power distribution | — |
| nVent ElectricNVT | Electrical enclosures & connection | — |
| Powell IndustriesPOWL | Switchgear & electrical packages | — |
| Schneider ElectricSU.PA | Energy management & power systems | Schneider Electric's Knowledge Networks for Microgrid (EcoStruxure Microgrid Advisor) was deployed at >250 sites by end-2024. |
| VertivVRT | Facility power & thermal management | — |
Cooling & Thermal
5| Company | Commitment | Latest signal |
|---|---|---|
| AsetekASTK.OL | Liquid cooling systems | — |
| Modine ManufacturingMOD | Thermal management & heat rejection | — |
| Munters GroupMTRS.ST | Air treatment & data-center cooling | — |
| CoolIT Systems | Direct-to-chip liquid cooling | — |
| Iceotope | Precision immersion cooling | — |
Datacenters & Colocation
6| Company | Commitment | Latest signal |
|---|---|---|
| Digital RealtyDLR | Data-center REIT & colocation | Digital Realty held the final close of its inaugural U.S. Hyperscale Data Center Fund at its $3.25 billion hard cap on March 30, 2026. |
| EquinixEQIX | Interconnection & colocation REIT | Equinix Canada Financing Ltd issued C$650,000,000 in 3.950% Senior Notes due 203X on May 7, 2026 |
| Iron MountainIRM | Data-center & asset infrastructure | Iron Mountain reported Q1 2026 data center revenue growth of 47% year-over-year, with total quarterly revenue reaching an unspecified figure (signal text truncated). |
| Aligned Data Centers | Adaptive data-center infrastructure | Aligned Data Centers closed a $12+ billion capital raise in January 2025, comprising over $5 billion in new primary equity and $7 billion in debt. |
| Compass Datacenters | Hyperscale data-center development | — |
| Stack Infrastructure | Hyperscale & colocation campuses | A 'Software Engineer, RoCE and InfiniBand Networking Stack' role was posted 2026-02-20. |
Other companies in this layer
18How this page is built
The roster is sourced from the engine's canonical company registry (primary_layer = L1, V15.1 taxonomy) and grouped by product sub-segment. The “latest signal” is the most relevant verified fact for each company from the layer's topics — sourced, English, and machine-verified. This is a landscape of who builds what, not a subjective ranking. For the full roster and an activity index, see /indices.
Subscribe to aiinframap Weekly
Track this layer's hot products — one email Friday. Engineers only.
Subscribe by layer →